Model No | HD-1578TSB | HD-1578TSC |
Doscription | Hot nomal and cold water | Hot normal and cold water |
Cooling Method | Electronic cooling | Comperssor cooling |
Cooling Capaclty | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ |
Heating Capactty | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.w. | 5KGS/6KGS | 10KGS/11KGS |
Packing Dimens | 325×345×530mm | 325×345×530mm |
lonLoading Qty. | 1190PCS/40HQ | 1190PCS/40HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.