Model No. | HD-1536SB | HD-1536SC | HD-1536SD |
Description | Cold water with cabinet | Cold water with cabinet | Cold water with rfrigerator |
Cooling Method | Electronic cooling | Compressor cooling | Compressor cooling |
Cooling Capacity | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
Heating Capacity | / | / | / |
N.W./G.W | 7KGS/8KGS | 13KGS/14KGS | 14KGS/15KGS |
Packing Dimension | 325×325×995mm | 325×325×995mm | 325×325×995mm |
Loading Qty | 685PCS/HQ | 490PCS/HQ | 490PCS/HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.