Model No. | HD-1610B | HD-1610C | HD-1610D |
Description | Hot and cold water with cabinet | Hot and cold water with cabinet | Hot and cold water with refrigerator |
Cooling Method | Electronic cooling | Compressor cooling | Compressor cooling |
Cooling Capacity | 0.8L/h 5~10℃ | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
Heating Capacity | 5L/h 85~95℃ | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.W. | 9.2KGS/10.5KGS | 15.55KGS/16.65KGS | 16KGS/17.5KGS |
Packing Dimension | 325×325×990MM | 325×325×990MM | 325×325×990MM |
Loading Qty. | 658PCS/40HQ | 490PCS/40HQ | 490PCS/40HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.