Model No. | HD-1823B | HD-1823C | HD-1823D |
Description | Hot,Normal and cold water with cabinet | Hot,Normal and cold water with cabinet | Hot,Normal and cold water with refrigerator |
Cooling Method | Electronic cooling | Compressor cooling | Compressor cooling |
Cooling Capacity | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
Heating Capacity | 5L/h 85~95℃ | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.W. | 8.2KGS/9.5KGS | 14.5KGS/16.5KGS | 15.5KGS/17.5KGS |
Packing Dimension | 325×345×1000MM | 325×345×1000MM | 325×345×1000MM |
Loading Qty. | 644PCS/40HQ | 476PCS/40HQ | 476PCS/40HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.