Model No. | HD-1828B | HD-1828C | HD-1828D |
Description | Hot and cold water with cabinet | Hot and cold water with cabinet | Hot and cold water with refrigerator |
Cooling Method | Electronic cooling | Compressor cooling | Compressor cooling |
Cooling Capacity | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
Heating Capacity | 5L/h 85~95℃ | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.W. | 5.8KGS/7KGS | 11.5KGS/12.6KGS | 13.6KGS/15.2KGS |
Packing Dimension | 325×325×850MM | 325×325×850MM | 325×325×850MM |
Loading Qty. | 756PCS/HQ | 756PCS/HQ | 693PCS/HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.