Model No | HD-1726B | HD-1726C | HD-1726D |
Doscription | Hot and cold water with cabinet | Hot and cold water with cabinet | Hot and cold water with refrigerator |
Cooling Method | Electronic cooling | Comperssor cooling | Comperssor cooling |
Cooling Capaclty | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
Heating Capactty | 5L/h 85~95℃ | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.w. | 8.2KGS/9.5KGS | 13.7KGS/14.9KGS | 15.5KGS/17.5KGS |
Packing Dimens | 325×345×1005mm | 325×345×1005mm | 325×345×1005mm |
lonLoading Qty. | 644PCS/40HQ | 476PCS/40HQ | 476PCS/40HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.