Model No | HD-1027B | HD-1027C | HD-1027D |
Doscription | Hot Nomal and cold water with cabinet | Hot Nomal and cold water with cabinet | Hot Nomal and colkd water with Refigerator |
Cooling Method | Electronic cooling | Comperssor cooling | Comperssor cooling |
Cooling Capaclty | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
Heating Capactty | 5L/h 85~95℃ | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.w. | 8KGS/9KGS | 13.45KGS/14.95KGS | 14.2KGS/15.5KGS |
Packing Dimens | 325×340x1015mm | 325×340x1015mm | 325×340×1015mm |
lonLoading Qty. | 553PCS/40HQ | 476PCS/40HQ | 476PCS/40HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.