Model No | HD-1675B | HD-1675C | HD-1675D |
Doscription | Hot and cold water with cabinet | Hot and cold water with cabinet | Hot and cold waterwith refrigerator |
Cooling Method | Electronic cooling | Comperssor cooling | Comperssor cooling |
Cooling Capaclty | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
Heating Capactty | 5L/h 85~95℃ | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.w. | 9.2KGS/10.5KGS | 15.5KGS/17.5KGS | 16.5KGS/18.5KGS |
Packing Dimens | 350x350×1030mm | 350×350×1030mm | 350x350x1030mm |
lonLoading Qty. | 460PCS/40HQ | 396PCS/40HQ | 396PCS/40HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.