Model No | HD-1439B | HD-1439C | HD-1439D |
Doscription | Hot and cold water with cabinet | Hot and cold water with cabinet | Hot and cold water with refrigerator |
Cooling Method | Electronic cooling | Comperssor cooling | Comperssor cooling |
Cooling Capaclty | 0.8L/h 10~15℃ | 1.5L/h 5~10℃ | 1.5/h 5~10℃ |
Heating Capactty | 5L/h 85~95℃ | 5L/h 85~95℃ | 5L/h 85~95℃ |
N.W./G.w. | 9.2KGS/10.5KGS | 15.25KGS/16.35KGS | 16KGS/17.5KGS |
Packing Dimens | 325×325x990mm | 325×325x990mm | 325×325x990mm |
lonLoading Qty. | 658PCS/40HQ | 490PCS/40HQ | 490PCS/40HQ |
Contact: Sara shen
Phone: +86 13418580693
E-mail: sarashen@swaroniki.com
Add: A107, No. 4, Haoye Road, Qiaotou community, Fuhai street,Bao'an District, Shenzhen,China.